P: 07375 896651
E: hi@meftahulamin.co.uk
The cost of SEO in the UK can vary greatly depending on the company or agency providing the service and the scope of the project. Some companies may charge a flat rate for their services, while others may charge by the hour. Some companies may also offer a monthly retainer for ongoing SEO efforts. Prices can range from a few hundred pounds per month to several thousand pounds per month. It's best to get quotes to know SEO cost for your business.
In-depth Web Site Analysis (Help) | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Initial Backlinks analysis | Yes | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes | Yes |
Baseline Search Engine Rank Report | Yes | Yes | Yes | Yes | Yes |
Baseline Traffic Report | Yes | Yes | Yes | Yes | Yes |
Competition Analysis | 1 Competitor | 1 Competitor | 2 Competitors | 2 Competitors | 3 Competitors |
Keyword Research | Yes | Yes | Yes | Yes | Yes |
Keywords plan | Yes | Yes | Yes | Yes | Yes |
Website Speed Test Report | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Crawl Errors | Yes | Yes | Yes | Yes | Yes |
Webpage Design analysis | No | Yes | Yes | Yes | Yes |
Dead Pages/ Broken Links | Yes | Yes | Yes | Yes | Yes |
Fixing the Identified Issues | Yes | Yes | Yes | Yes | Yes |
Title & Meta Tags Optimization | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Content Optimization | Yes | Yes | Yes | Yes | Yes |
Images Optimization | Yes | Yes | Yes | Yes | Yes |
XML Sitemap Creation / Analysis | Yes | Yes | Yes | Yes | Yes |
Robots.txt Creation/ Analysis | Yes | Yes | Yes | Yes | Yes |
Canonicalization/301 Redirect | No | Yes | Yes | Yes | Yes |
Google Analytics Set Up | Yes | Yes | Yes | Yes | Yes |
Google Webmaster Tool Set Up | Yes | Yes | Yes | Yes | Yes |
On Site Blog Integration | No | Yes | Yes | Yes | Yes |
Site Architecture Evaluation | Yes | Yes | Yes | Yes | Yes |
Rich Snippets / Markups implementation | Yes | Yes | Yes | Yes | Yes |
URL Optimization (Static & Dynamic) | Yes | Yes | Yes | Yes | Yes |
Hyperlinks Optimization | Yes | No | Yes | Yes | Yes |
Duplicate Content Checking (Internal & External) | No | Yes | Yes | Yes | Yes |
Mobile site optimization | No | Yes | Yes | Yes | Yes |
Page Speed Analysis & Optimization | No | Yes | Yes | Yes | Yes |
HTML Code Cleanup & Optimization | No | Yes | Yes | Yes | Yes |
Pages H tags Optimization (Help) | Yes | Yes | Yes | Yes | Yes |
Onsite Blog Writing & Posting | NA | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Third party article/guest posting content | 2 | 3 | 4 | 5 | 8 |
Third party Blog content posting | 1 | 1 | 2 | 3 | 6 |
Press Release Writing & Distribution | NA | NA | NA | 1 | 1 |
Review Posting | 1 | 1 | 2 | 2 | 3 |
Classified Ads Posting | 1 | 1 | 1 | 2 | 2 |
Authority Directory Submissions | 2 | 3 | 5 | 5 | 6 |
---|---|---|---|---|---|
Social Bookmarking | 5 | 5 | 5 | 8 | 12 |
Article Submission/Guest Posting | 2 | 4 | 5 | 6 | 8 |
Press Release Writing & Distribution | 0 | 0 | 0 | 1 | 1 |
Business Profile Listing | 2 | 3 | 4 | 4 | 5 |
Blog Creation & Postings | 1 | 1 | 2 | 4 | 6 |
Image Promotion (If Applicable) | 1 | 3 | 3 | 4 | 6 |
Video Marketing (If Client Provides) | 2 | 3 | 4 | 4 | 5 |
Local business listing | 2 | 3 | 4 | 4 | 5 |
PDF Sharing (If Client Provides) | 1 | 3 | 4 | 4 | 5 |
Classified Ad Promotion | 1 | 1 | 1 | 2 | 2 |
Google Business Page Creation | Yes | Yes | Yes | Yes | Yes |
Scribd Pages | 2 | 2 | 3 | 3 | 5 |
On Site Blog Promotion | 2 | 2 | 3 | 6 | 8 |
Review Website Submission | 1 | 1 | 2 | 2 | 3 |
Onsite Blog Posting | 0 | 1 | 1 | 2 | 3 |
Approx Link (Monthly) | 25 | 35 | 45 | 60 | 80 |
NAP Syndication | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|
Citation Building | Yes | Yes | Yes | Yes | Yes |
Google My Business / Bing Local Listing | Yes | Yes | Yes | Yes | Yes |
Content writer | 1 | 1 | 1 | ||
---|---|---|---|---|---|
SEO Specialist | 1 | 1 | 1 | 2 | 2 |
Web Developer | 1 | 1 | 1 | ||
Outreach link specialist | 1 | 1 | |||
Project manager | 1 ( Monthly update ) | 1 ( Bi weekly update ) | 1 ( Bi weekly update ) | 1 ( weekly update ) | 2 ( weekly update ) |
Instant message ( Skype, WhatSApp ) | |||||
---|---|---|---|---|---|
Phone support ( Local & International ) | |||||
Email support |
Search Engine Rank Report | |||||
---|---|---|---|---|---|
SEO Reports (Help) | |||||
Google Analytics Analysis Report | |||||
Activity Report | |||||
Monthly Action Plan |
Every project is unique based on keywords, competitor & many other ranking factors.
Click here for request a custom SEO quote for your website.
Here you will find the most common questions & answers designated for SEO Pricing & Package specially designed for Local, National & International targeted audience. If you have any questions, please contact us